| Note | Name | Brand/Model# |
|---|---|---|
| Chassis | DIY MISUMI 8 Series Aluminium Extrusion | |
| Seat | LusoMotors RCC MK8-2S Custom | |
| Safety Harness | Sabelt Ultralight 6 Point Single Seater Harness | |
| USB Controller | LeoBodnar BU0836A | |
| LeoBodnar LC-USB | ||
| PJRC Teensy 3.2 | ||
| DD Wheel Base | Controller: Granite Devices SimuCUBE + IONI Pro HC | |
| AC Servo Motor: MiGE 130ST-M10010 + BiSS-C | ||
| PSU: Nipron GPSA-1000-48P-TES | ||
| Cooling Fan: GELID Silent 12 PWM | ||
| Drive Lock and Hub: Hybrid Racing Simulations | ||
| Steering Wheel | MOMO Model 27c w/ DIY Wheel Button Unit | |
| MOMO Model 11 | ||
| Sparco R323 | ||
| R-Tech 300 mm Flat Suede Steering Wheel | ||
| Pedal Box | Pedal Box: Tilton 600-Series 3 Pedal 72-603 | |
| Pedal Face Plates: AP Racing | ||
| Master Cylinder: 2x Wilwood 5/8" #260-2636 | ||
| Slave Cylinder: Toyota Push-Type 3/4" #31470-12200, 7/8" #31470-30230 | ||
| USB Controller: LeoBodnar LC-USB | ||
| Brake Sensor: TE/Measurement Specialties Pressure Transducer MSP340 | ||
| Angle Sensor: ALPS MR Sensor RDCC010002 w/ 3D Printed Custom Enclosure | ||
| Brake Line & Fitting: EARL's | ||
| DIY Base Mount Plate: 13 mm Thichness Carbon Steel Plate | ||
| DIY Heel Plate: 4 mm Thichness Aluminium Sheet Metal Plate | ||
| Gloves | Alpinestars Tech 1-ZX | |
| Minus 273 Zero EVO White/Black/Red | ||
| Shoes | adidas Nemeziz 19.3 Indoor Shoes Black | |
| ASICS Flat Shoe Laces Turquoise TX117-38 | ||
| Hydration System | Platypus Hoser Hydration System |
| Name | Brand/Model# | URL |
|---|---|---|
| OS | Microsoft Windows 10 Pro x64 | |
| CPU | Intel Core i9-9900K | |
| Motherboad | ASUS ROG STRIX Z390-F Gaming | |
| CPU Cooler | Corsair H150i PRO RGB | |
| Memory | Crucial Balistix Elite DDR4-3600 16GB | |
| Storage | Samsung 970 EVO Plus M2 512GB | |
| Crucial MX500 1TB | ||
| Video Card | EVGA GeForce RTX2080 Ti FTW3 Ultra | |
| Power Supply Unit | Corsair RM1000x | |
| Display Monitor | 3x Dell S2716DG 27" WQHD G-Sync 144Hz | |
| Audio Device | Onboad (SimVibe) | |
| Asus Xonar DGX (Speaker) | ||
| Focusrite Scarlett Solo G2 (InSim & Discord) | ||
| In Ear Monitor | NF Audio NM2+ | |
| Nobrand Soft Memory Foam Tips T400 | ||
| Microphone | Antlion Audio ModMic 4 | |
| RĂ˜DE VXLR+ (Minijack to XLR Adaptor with Power Convertor) | ||
| 3DMark Benchmark Results | Time Spy: 16281 | |
| Fire Strike: 30919 | ||
| Night Raid: 70822 | ||
| Sky Diver: 71575 | ||
| Cloud Gate: 68809 |
| Name | Brand/Model# |
|---|---|
| Camera | Panasonic DMC-GH2 |
| Panasonic DMC-GH4 | |
| Lens | Panasonic Lumix G Vario 7-14mm f/4 ASPH |
| Panasonic Lumix G 20mm F1.7 ASPH | |
| Tripod and Support | Gitzo GT3541LS Systematic Tripod |
| Manfrotto 244 Photo Variable Friction Arm w/ Bracket | |
| Manfrotto 035 Super Clamp w/o Stud | |
| Light | Godox LED Video Light SL60 |
| 2x YONGNUO RGB LED Camera Video Light YN300AIR II | |
| BOLING RGB LED BL-P1 | |
| Light Modifier | Triopo 55 cm Octagon Softbox w/ Honeycomb Grid |
| iRacing Overlay Software | kutu Kapps |
| Pace Engineering GmbH Racelab | |
| Audio Mixing and Routing Software | VB-Audio Voicemeeter Banana (Used as an audio mixer and for sending audio from a game PC to a recording PC via LAN.) |
| VB-Audio Virtual Audio Cable | |
| Recording Software | OBS Studio Contributors OBS (Open Broadcaster Software) |
| Graphic, Audio, Video Editing Software | Adobe Creative Cloud |